
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 398 | 116 | 215 | 87 | 239 | 451 | 262 | 646 | 349 | 1195 |
| Aug 2010 | 616 | 163 | 323 | 138 | 1788 | 12151 | 4303 | 10037 | 5061 | 19117 |
| Jul 2010 | 751 | 158 | 363 | 131 | 1753 | 14211 | 4084 | 11255 | 4911 | 23308 |
| Jun 2010 | 485 | 135 | 211 | 123 | 1695 | 7923 | 3700 | 6331 | 4057 | 14573 |
| May 2010 | 577 | 155 | 301 | 150 | 2042 | 9291 | 4674 | 9341 | 4831 | 17899 |
| Apr 2010 | 1171 | 698 | 820 | 139 | 2010 | 16607 | 4184 | 24606 | 20965 | 35132 |
| Mar 2010 | 1447 | 910 | 988 | 131 | 2262 | 16271 | 4084 | 30648 | 28235 | 44874 |
| Feb 2010 | 1582 | 1071 | 1212 | 130 | 2156 | 12910 | 3660 | 33945 | 30015 | 44320 |
| Jan 2010 | 1914 | 906 | 971 | 132 | 1982 | 17384 | 4099 | 30121 | 28105 | 59357 |
| Dec 2009 | 1799 | 889 | 957 | 128 | 1968 | 15914 | 3987 | 29684 | 27587 | 55791 |
| Nov 2009 | 1331 | 877 | 933 | 120 | 1827 | 12509 | 3616 | 27998 | 26316 | 39943 |
| Oct 2009 | 1535 | 922 | 1011 | 147 | 2195 | 15761 | 4570 | 31350 | 28600 | 47608 |
| Totals | 151383 | 45223 | 245962 | 209032 | 403117 | |||||
| Generated by Webalizer Version 2.01 |