Usage Statistics for 111.com

Summary Period: Last 12 Months
Generated 04-Feb-2012 01:47 EST

Usage summary for 111.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1794 1413 277 123 560 191977 494 1108 5655 7178
Jan 2012 1936 1622 317 139 3723 1921288 4311 9844 50287 60039
Dec 2011 2258 1978 930 153 3909 1619260 4756 28837 61325 70009
Nov 2011 1202 1000 265 115 2346 1295443 3450 7950 30020 36074
Oct 2011 29 15 21 12 202 3733 387 652 486 908
Sep 2011 30 15 23 12 187 3764 382 692 476 917
Aug 2011 32 13 20 11 163 3257 354 641 419 1014
Jul 2011 36 13 29 12 160 3496 381 910 429 1120
Jun 2011 30 15 23 13 177 3563 396 695 459 925
May 2011 35 15 25 14 219 3920 450 779 488 1088
Apr 2011 24 16 16 14 201 3814 448 486 490 747
Mar 2011 29 19 18 16 233 4542 510 558 596 917
Totals 5058057 16319 53152 151130 180936


Generated by Webalizer Version 2.01