Usage Statistics for 111.com

Summary Period: December 2009
Generated 01-Jan-2010 01:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2009
Total Hits 55791
Total Files 27587
Total Pages 29684
Total Visits 3987
Total KBytes 15914
Total Unique Sites 1968
Total Unique URLs 12
. Avg Max
Hits per Hour 74 281
Hits per Day 1799 3508
Files per Day 889 1235
Pages per Day 957 1651
Visits per Day 128 208
KBytes per Day 513 990
Hits by Response Code
Code 200 - OK 27587
Code 206 - Partial Content 10
Code 400 - Bad Request 1052
Code 403 - Forbidden 6
Code 404 - Not Found 26982
Code 405 - Method Not Allowed 145
Code 416 - Requested Range Not Satisfiable 9

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1526 2.74% 862 3.12% 1023 3.45% 115 2.88% 139 7.06% 433 2.72%
2 2698 4.84% 848 3.07% 869 2.93% 118 2.96% 141 7.16% 762 4.79%
3 1407 2.52% 868 3.15% 911 3.07% 121 3.03% 162 8.23% 398 2.50%
4 1244 2.23% 888 3.22% 913 3.08% 140 3.51% 160 8.13% 348 2.19%
5 1574 2.82% 872 3.16% 918 3.09% 151 3.79% 145 7.37% 446 2.80%
6 1783 3.20% 849 3.08% 899 3.03% 102 2.56% 114 5.79% 509 3.20%
7 1647 2.95% 871 3.16% 929 3.13% 135 3.39% 139 7.06% 553 3.48%
8 2664 4.77% 1235 4.48% 1651 5.56% 208 5.22% 209 10.62% 748 4.70%
9 1482 2.66% 964 3.49% 1043 3.51% 160 4.01% 168 8.54% 418 2.63%
10 2419 4.34% 929 3.37% 1085 3.66% 127 3.19% 133 6.76% 685 4.31%
11 2207 3.96% 896 3.25% 925 3.12% 136 3.41% 150 7.62% 623 3.91%
12 1200 2.15% 928 3.36% 952 3.21% 111 2.78% 109 5.54% 336 2.11%
13 1307 2.34% 866 3.14% 883 2.97% 108 2.71% 116 5.89% 367 2.31%
14 2672 4.79% 907 3.29% 937 3.16% 155 3.89% 170 8.64% 755 4.75%
15 1338 2.40% 917 3.32% 952 3.21% 154 3.86% 153 7.77% 378 2.38%
16 1343 2.41% 984 3.57% 1024 3.45% 177 4.44% 168 8.54% 377 2.37%
17 1284 2.30% 903 3.27% 930 3.13% 158 3.96% 156 7.93% 360 2.26%
18 1199 2.15% 867 3.14% 900 3.03% 136 3.41% 134 6.81% 339 2.13%
19 1083 1.94% 836 3.03% 849 2.86% 104 2.61% 109 5.54% 306 1.92%
20 1150 2.06% 820 2.97% 846 2.85% 95 2.38% 104 5.28% 324 2.03%
21 1541 2.76% 888 3.22% 1277 4.30% 146 3.66% 155 7.88% 539 3.39%
22 1163 2.08% 836 3.03% 890 3.00% 131 3.29% 149 7.57% 328 2.06%
23 1074 1.93% 839 3.04% 872 2.94% 114 2.86% 137 6.96% 303 1.90%
24 2338 4.19% 840 3.04% 858 2.89% 114 2.86% 112 5.69% 660 4.15%
25 3475 6.23% 841 3.05% 845 2.85% 99 2.48% 107 5.44% 978 6.15%
26 3508 6.29% 847 3.07% 866 2.92% 101 2.53% 107 5.44% 990 6.22%
27 2852 5.11% 878 3.18% 909 3.06% 143 3.59% 145 7.37% 809 5.08%
28 1621 2.91% 861 3.12% 907 3.06% 131 3.29% 137 6.96% 458 2.88%
29 1219 2.18% 944 3.42% 963 3.24% 118 2.96% 128 6.50% 345 2.17%
30 1349 2.42% 852 3.09% 979 3.30% 110 2.76% 115 5.84% 354 2.23%
31 2424 4.34% 851 3.08% 879 2.96% 104 2.61% 117 5.95% 685 4.30%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1919 3.44% 36 1118 4.05% 38 1190 4.01% 17 542 3.41%
1 65 2029 3.64% 37 1174 4.26% 39 1216 4.10% 18 567 3.57%
2 65 2021 3.62% 36 1132 4.10% 39 1211 4.08% 18 572 3.59%
3 63 1970 3.53% 34 1066 3.86% 35 1110 3.74% 18 558 3.51%
4 67 2102 3.77% 35 1091 3.95% 40 1245 4.19% 18 567 3.56%
5 63 1959 3.51% 35 1113 4.03% 37 1147 3.86% 18 554 3.48%
6 67 2105 3.77% 36 1117 4.05% 37 1174 3.95% 19 592 3.72%
7 72 2243 4.02% 36 1135 4.11% 39 1220 4.11% 24 729 4.58%
8 84 2631 4.72% 36 1134 4.11% 38 1206 4.06% 24 743 4.67%
9 75 2336 4.19% 35 1105 4.01% 37 1160 3.91% 21 661 4.16%
10 77 2408 4.32% 37 1164 4.22% 39 1223 4.12% 22 679 4.27%
11 76 2376 4.26% 36 1142 4.14% 38 1199 4.04% 22 672 4.23%
12 81 2540 4.55% 38 1178 4.27% 39 1232 4.15% 26 801 5.03%
13 77 2414 4.33% 37 1175 4.26% 39 1221 4.11% 22 681 4.28%
14 80 2481 4.45% 38 1182 4.28% 39 1225 4.13% 23 702 4.41%
15 82 2569 4.60% 39 1233 4.47% 44 1385 4.67% 23 724 4.55%
16 78 2418 4.33% 38 1190 4.31% 41 1286 4.33% 22 684 4.30%
17 74 2301 4.12% 37 1162 4.21% 39 1227 4.13% 21 650 4.09%
18 84 2610 4.68% 42 1305 4.73% 48 1509 5.08% 24 735 4.62%
19 85 2642 4.74% 38 1188 4.31% 46 1441 4.85% 24 755 4.75%
20 78 2441 4.38% 36 1121 4.06% 39 1234 4.16% 22 690 4.34%
21 88 2750 4.93% 36 1134 4.11% 39 1235 4.16% 25 776 4.87%
22 78 2429 4.35% 36 1131 4.10% 39 1210 4.08% 22 685 4.31%
23 67 2097 3.76% 35 1097 3.98% 38 1178 3.97% 19 593 3.73%

Top 11 of 12 Total URLs
# Hits KBytes URL
1 27542 49.37% 7749 48.69% /
2 9 0.02% 0 0.00% http://www.ask-www.net
3 9 0.02% 0 0.00% http://www.proxy-server.mobi
4 9 0.02% 0 0.00% http://www.searchgrid-fu.com
5 9 0.02% 0 0.00% http://www.w9drugs.org
6 9 0.02% 0 0.00% http://www.w9zipcode.org
7 3 0.01% 1 0.01% http://lti-mail01.ltinetworks.com:25/
8 3 0.01% 1 0.01% http://www.findmydsl.com/
9 1 0.00% 6 0.04% /stats/
10 1 0.00% 86 0.54% /stats/usage_200908.html
11 1 0.00% 95 0.60% /stats/usage_200909.html

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 27542 49.37% 7749 48.69% /
2 1 0.00% 95 0.60% /stats/usage_200909.html
3 1 0.00% 86 0.54% /stats/usage_200908.html
4 1 0.00% 6 0.04% /stats/
5 3 0.01% 1 0.01% http://lti-mail01.ltinetworks.com:25/
6 3 0.01% 1 0.01% http://www.findmydsl.com/
7 9 0.02% 0 0.00% http://www.ask-www.net
8 9 0.02% 0 0.00% http://www.proxy-server.mobi
9 9 0.02% 0 0.00% http://www.searchgrid-fu.com
10 9 0.02% 0 0.00% http://www.w9drugs.org

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 27542 49.37% 3402 99.85% /
2 1 0.00% 1 0.03% /stats/
3 1 0.00% 1 0.03% /stats/usage_200908.html
4 1 0.00% 1 0.03% /stats/usage_200909.html
5 3 0.01% 1 0.03% http://lti-mail01.ltinetworks.com:25/
6 3 0.01% 1 0.03% http://www.findmydsl.com/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 27542 49.37% 3388 99.85% /
2 1 0.00% 1 0.03% /stats/
3 1 0.00% 1 0.03% /stats/usage_200908.html
4 1 0.00% 1 0.03% /stats/usage_200909.html
5 3 0.01% 1 0.03% http://lti-mail01.ltinetworks.com:25/
6 3 0.01% 1 0.03% http://www.findmydsl.com/

Top 30 of 1968 Total Sites
# Hits Files KBytes Visits Hostname
1 22874 41.00% 22874 82.92% 6456 40.57% 1 0.03% web1.simplicato.com
2 15054 26.98% 17 0.06% 4249 26.70% 11 0.28% pool-96-233-198-112.pghkny.fios.verizon.net
3 1694 3.04% 43 0.16% 469 2.95% 31 0.78% abn-203080182130.asiabroadcast.tv
4 1462 2.62% 6 0.02% 413 2.59% 6 0.15% ool-18b946cd.dyn.optonline.net
5 994 1.78% 0 0.00% 293 1.84% 0 0.00% vps.bf-sl.com
6 494 0.89% 4 0.01% 137 0.86% 4 0.10% 91.93.105.50
7 392 0.70% 0 0.00% 111 0.70% 0 0.00% rate-limited-proxy-72-14-199-218.google.com
8 343 0.61% 150 0.54% 97 0.61% 134 3.36% www.whois.sc
9 324 0.58% 162 0.59% 92 0.58% 15 0.38% sticker00.yandex.ru
10 255 0.46% 1 0.00% 72 0.45% 1 0.03% cpe-204-210-149-99.hvc.res.rr.com
11 184 0.33% 0 0.00% 51 0.32% 0 0.00% 58.137.37.155
12 183 0.33% 61 0.22% 53 0.34% 1 0.03% static-71-162-151-39.phlapa.fios.verizon.net
13 180 0.32% 0 0.00% 51 0.32% 0 0.00% rate-limited-proxy-72-14-199-180.google.com
14 166 0.30% 0 0.00% 50 0.32% 0 0.00% bd05d409.virtua.com.br
15 114 0.20% 57 0.21% 32 0.20% 27 0.68% search.parchmenthill.com
16 110 0.20% 3 0.01% 31 0.19% 2 0.05% crawl-1c.cuil.com
17 98 0.18% 49 0.18% 28 0.17% 23 0.58% guruji.com
18 97 0.17% 0 0.00% 0 0.00% 1 0.03% mta.gaspesien.net
19 93 0.17% 0 0.00% 26 0.16% 0 0.00% rate-limited-proxy-72-14-199-197.google.com
20 84 0.15% 14 0.05% 25 0.15% 1 0.03% dech039.yandex.ru
21 81 0.15% 79 0.29% 23 0.14% 42 1.05% ool-45767843.dyn.optonline.net
22 81 0.15% 81 0.29% 23 0.14% 24 0.60% ool-4576790c.dyn.optonline.net
23 80 0.14% 80 0.29% 23 0.14% 75 1.88% static-208-80-193-29.as13448.com
24 77 0.14% 77 0.28% 22 0.14% 72 1.81% static-208-80-193-32.as13448.com
25 76 0.14% 0 0.00% 22 0.14% 26 0.65% fo-89-42-16-72.digicom.ro
26 74 0.13% 0 0.00% 21 0.13% 0 0.00% pool-70-111-11-206.nwrk.east.verizon.net
27 72 0.13% 0 0.00% 20 0.13% 0 0.00% dsl88-247-30075.ttnet.net.tr
28 72 0.13% 72 0.26% 20 0.13% 64 1.61% static-208-80-193-44.as13448.com
29 66 0.12% 32 0.12% 19 0.12% 24 0.60% ec2-72-44-39-186.compute-1.amazonaws.com
30 64 0.11% 1 0.00% 18 0.11% 2 0.05% crawl-8c.cuil.com

Top 10 of 1968 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22874 41.00% 22874 82.92% 6456 40.57% 1 0.03% web1.simplicato.com
2 15054 26.98% 17 0.06% 4249 26.70% 11 0.28% pool-96-233-198-112.pghkny.fios.verizon.net
3 1694 3.04% 43 0.16% 469 2.95% 31 0.78% abn-203080182130.asiabroadcast.tv
4 1462 2.62% 6 0.02% 413 2.59% 6 0.15% ool-18b946cd.dyn.optonline.net
5 994 1.78% 0 0.00% 293 1.84% 0 0.00% vps.bf-sl.com
6 62 0.11% 35 0.13% 204 1.28% 37 0.93% crawl05.exabot.com
7 494 0.89% 4 0.01% 137 0.86% 4 0.10% 91.93.105.50
8 392 0.70% 0 0.00% 111 0.70% 0 0.00% rate-limited-proxy-72-14-199-218.google.com
9 343 0.61% 150 0.54% 97 0.61% 134 3.36% www.whois.sc
10 324 0.58% 162 0.59% 92 0.58% 15 0.38% sticker00.yandex.ru

Usage by Country for December 2009

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 30046 53.85% 25430 92.18% 8669 54.48% commercial (.com)
2 18507 33.17% 655 2.37% 5202 32.69% network (.net)
3 3007 5.39% 804 2.91% 853 5.36% unresolved
4 1694 3.04% 43 0.16% 469 2.95% Tuvalu
5 620 1.11% 237 0.86% 178 1.12% Russia
6 343 0.61% 150 0.54% 97 0.61% Seychelles
7 225 0.40% 11 0.04% 65 0.41% Brazil
8 175 0.31% 57 0.21% 42 0.26% Germany
9 104 0.19% 14 0.05% 30 0.19% Japan
10 90 0.16% 21 0.08% 26 0.16% India
11 88 0.16% 0 0.00% 26 0.16% Romania
12 86 0.15% 0 0.00% 24 0.15% Turkey
13 77 0.14% 58 0.21% 22 0.14% Canada
14 68 0.12% 4 0.01% 19 0.12% People's Republic of China
15 51 0.09% 11 0.04% 15 0.09% Switzerland
16 40 0.07% 8 0.03% 12 0.07% organizations (.org)
17 39 0.07% 9 0.03% 11 0.07% Netherlands
18 35 0.06% 3 0.01% 10 0.06% Italy
19 33 0.06% 0 0.00% 10 0.06% Argentina
20 32 0.06% 8 0.03% 9 0.06% United Kingdom
21 31 0.06% 1 0.00% 9 0.06% Poland
22 30 0.05% 2 0.01% 9 0.05% Norway
23 26 0.05% 8 0.03% 8 0.05% Australia
24 24 0.04% 2 0.01% 7 0.04% Austria
25 24 0.04% 1 0.00% 7 0.04% Sweden
26 23 0.04% 6 0.02% 7 0.04% Czech Republic
27 23 0.04% 4 0.01% 7 0.04% France
28 22 0.04% 10 0.04% 6 0.04% US educational (.edu)
29 21 0.04% 3 0.01% 6 0.04% Belgium
30 19 0.03% 0 0.00% 6 0.04% Greece


Generated by Webalizer Version 2.01