Usage Statistics for 111.com

Summary Period: January 2010
Generated 01-Feb-2010 01:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2010
Total Hits 59357
Total Files 28105
Total Pages 30121
Total Visits 4099
Total KBytes 17384
Total Unique Sites 1982
Total Unique URLs 16
. Avg Max
Hits per Hour 79 262
Hits per Day 1914 3874
Files per Day 906 1228
Pages per Day 971 1635
Visits per Day 132 208
KBytes per Day 561 1093
Hits by Response Code
Code 200 - OK 28105
Code 206 - Partial Content 18
Code 400 - Bad Request 137
Code 404 - Not Found 30963
Code 405 - Method Not Allowed 112
Code 416 - Requested Range Not Satisfiable 17
Code 503 - Service Unavailable 5

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 3874 6.53% 858 3.05% 949 3.15% 110 2.68% 104 5.25% 1093 6.29%
2 3820 6.44% 859 3.06% 906 3.01% 114 2.78% 128 6.46% 1078 6.20%
3 3465 5.84% 895 3.18% 913 3.03% 131 3.20% 127 6.41% 982 5.65%
4 2077 3.50% 887 3.16% 907 3.01% 118 2.88% 144 7.27% 587 3.38%
5 1344 2.26% 898 3.20% 929 3.08% 143 3.49% 136 6.86% 381 2.19%
6 2034 3.43% 1228 4.37% 1635 5.43% 208 5.07% 203 10.24% 575 3.31%
7 2837 4.78% 948 3.37% 1025 3.40% 161 3.93% 145 7.32% 802 4.61%
8 2584 4.35% 869 3.09% 885 2.94% 135 3.29% 122 6.16% 731 4.20%
9 1221 2.06% 866 3.08% 878 2.91% 121 2.95% 129 6.51% 346 1.99%
10 1415 2.38% 853 3.04% 883 2.93% 114 2.78% 124 6.26% 401 2.31%
11 2438 4.11% 939 3.34% 950 3.15% 141 3.44% 154 7.77% 688 3.96%
12 1562 2.63% 850 3.02% 873 2.90% 127 3.10% 157 7.92% 442 2.54%
13 1248 2.10% 928 3.30% 953 3.16% 127 3.10% 142 7.16% 360 2.07%
14 1221 2.06% 904 3.22% 934 3.10% 140 3.42% 133 6.71% 346 1.99%
15 1300 2.19% 892 3.17% 1028 3.41% 142 3.46% 145 7.32% 973 5.59%
16 2759 4.65% 865 3.08% 895 2.97% 139 3.39% 125 6.31% 779 4.48%
17 3725 6.28% 853 3.04% 951 3.16% 124 3.03% 119 6.00% 1054 6.06%
18 3756 6.33% 883 3.14% 1040 3.45% 139 3.39% 138 6.96% 1034 5.95%
19 2021 3.40% 1070 3.81% 1093 3.63% 123 3.00% 135 6.81% 570 3.28%
20 1279 2.15% 895 3.18% 1016 3.37% 125 3.05% 146 7.37% 363 2.09%
21 1266 2.13% 941 3.35% 955 3.17% 163 3.98% 167 8.43% 363 2.09%
22 1343 2.26% 915 3.26% 1020 3.39% 150 3.66% 157 7.92% 381 2.19%
23 1137 1.92% 875 3.11% 901 2.99% 129 3.15% 121 6.10% 321 1.85%
24 1411 2.38% 895 3.18% 1084 3.60% 116 2.83% 129 6.51% 401 2.30%
25 1348 2.27% 948 3.37% 1009 3.35% 163 3.98% 160 8.07% 382 2.20%
26 1229 2.07% 876 3.12% 916 3.04% 135 3.29% 156 7.87% 356 2.05%
27 1183 1.99% 879 3.13% 918 3.05% 148 3.61% 156 7.87% 335 1.93%
28 1070 1.80% 895 3.18% 918 3.05% 119 2.90% 119 6.00% 302 1.74%
29 1226 2.07% 928 3.30% 986 3.27% 115 2.81% 128 6.46% 347 2.00%
30 1008 1.70% 817 2.91% 840 2.79% 98 2.39% 105 5.30% 285 1.64%
31 1156 1.95% 896 3.19% 931 3.09% 115 2.81% 110 5.55% 326 1.88%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2382 4.01% 35 1110 3.95% 37 1163 3.86% 22 674 3.88%
1 80 2502 4.22% 36 1139 4.05% 39 1211 4.02% 23 708 4.07%
2 80 2489 4.19% 35 1114 3.96% 38 1201 3.99% 23 705 4.06%
3 85 2648 4.46% 35 1107 3.94% 43 1339 4.45% 24 759 4.37%
4 79 2455 4.14% 35 1110 3.95% 37 1152 3.82% 22 694 3.99%
5 75 2354 3.97% 35 1103 3.92% 36 1128 3.74% 21 664 3.82%
6 73 2285 3.85% 36 1135 4.04% 37 1165 3.87% 21 654 3.76%
7 71 2224 3.75% 35 1115 3.97% 37 1163 3.86% 20 630 3.62%
8 78 2432 4.10% 40 1266 4.50% 44 1377 4.57% 22 687 3.95%
9 75 2332 3.93% 36 1135 4.04% 39 1226 4.07% 21 660 3.79%
10 74 2322 3.91% 36 1139 4.05% 38 1179 3.91% 21 657 3.78%
11 78 2427 4.09% 40 1259 4.48% 44 1389 4.61% 22 687 3.95%
12 77 2400 4.04% 39 1232 4.38% 43 1342 4.46% 22 679 3.90%
13 87 2705 4.56% 42 1312 4.67% 44 1377 4.57% 25 765 4.40%
14 86 2690 4.53% 40 1240 4.41% 42 1331 4.42% 44 1364 7.85%
15 89 2775 4.68% 37 1170 4.16% 45 1424 4.73% 25 765 4.40%
16 84 2617 4.41% 38 1196 4.26% 42 1322 4.39% 24 743 4.28%
17 79 2460 4.14% 38 1198 4.26% 40 1253 4.16% 22 696 4.01%
18 81 2511 4.23% 40 1269 4.52% 42 1319 4.38% 23 706 4.06%
19 78 2426 4.09% 38 1192 4.24% 40 1265 4.20% 22 693 3.99%
20 80 2490 4.19% 37 1155 4.11% 39 1229 4.08% 23 701 4.03%
21 80 2504 4.22% 36 1139 4.05% 37 1173 3.89% 23 705 4.06%
22 80 2502 4.22% 37 1154 4.11% 38 1201 3.99% 23 705 4.06%
23 78 2425 4.09% 36 1116 3.97% 38 1192 3.96% 22 684 3.93%

Top 15 of 16 Total URLs
# Hits KBytes URL
1 28084 47.31% 7901 45.45% /
2 9 0.02% 0 0.00% http://www.ask-www-fu.com
3 9 0.02% 0 0.00% http://www.ask-www.net
4 4 0.01% 28 0.16% /stats/
5 4 0.01% 1 0.01% http://vc.yahoo.com/
6 2 0.00% 1 0.00% http://www.lycos.com/
7 1 0.00% 0 0.00% /Documents/CAREER/Career 2009/G.Asatiani_Resume_DAI-ASME.pdf
8 1 0.00% 46 0.27% /stats/usage_200907.html
9 1 0.00% 86 0.50% /stats/usage_200908.html
10 1 0.00% 95 0.55% /stats/usage_200909.html
11 1 0.00% 102 0.59% /stats/usage_200910.html
12 1 0.00% 100 0.58% /stats/usage_200911.html
13 1 0.00% 97 0.56% /stats/usage_200912.html
14 1 0.00% 79 0.45% /stats/usage_201001.html
15 1 0.00% 0 0.00% mail3.xps.idv.tw:25

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 28084 47.31% 7901 45.45% /
2 1 0.00% 102 0.59% /stats/usage_200910.html
3 1 0.00% 100 0.58% /stats/usage_200911.html
4 1 0.00% 97 0.56% /stats/usage_200912.html
5 1 0.00% 95 0.55% /stats/usage_200909.html
6 1 0.00% 86 0.50% /stats/usage_200908.html
7 1 0.00% 79 0.45% /stats/usage_201001.html
8 1 0.00% 46 0.27% /stats/usage_200907.html
9 4 0.01% 28 0.16% /stats/
10 4 0.01% 1 0.01% http://vc.yahoo.com/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 28084 47.31% 3542 99.72% /
2 4 0.01% 4 0.11% http://vc.yahoo.com/
3 4 0.01% 3 0.08% /stats/
4 2 0.00% 2 0.06% http://www.lycos.com/
5 1 0.00% 1 0.03% /stats/usage_201001.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 28084 47.31% 3542 99.69% /
2 4 0.01% 4 0.11% /stats/
3 4 0.01% 4 0.11% http://vc.yahoo.com/
4 2 0.00% 2 0.06% http://www.lycos.com/
5 1 0.00% 1 0.03% /stats/usage_200911.html

Top 30 of 1982 Total Sites
# Hits Files KBytes Visits Hostname
1 23269 39.20% 23269 82.79% 6567 37.78% 1 0.02% web1.simplicato.com
2 18837 31.74% 1 0.00% 5316 30.58% 1 0.02% pool-96-233-198-112.pghkny.fios.verizon.net
3 2945 4.96% 30 0.11% 849 4.88% 19 0.46% abn-203080182130.asiabroadcast.tv
4 786 1.32% 1 0.00% 222 1.28% 1 0.02% ool-44c61a9f.dyn.optonline.net
5 552 0.93% 0 0.00% 156 0.90% 0 0.00% rate-limited-proxy-72-14-199-218.google.com
6 480 0.81% 0 0.00% 135 0.78% 0 0.00% 67.106.131.226.ptr.us.xo.net
7 476 0.80% 238 0.85% 135 0.78% 17 0.41% sticker00.yandex.ru
8 457 0.77% 4 0.01% 129 0.74% 4 0.10% ool-18b946cd.dyn.optonline.net
9 332 0.56% 145 0.52% 94 0.54% 130 3.17% www.whois.sc
10 176 0.30% 83 0.30% 51 0.29% 27 0.66% pool-72-78-113-250.phlapa.fios.verizon.net
11 150 0.25% 0 0.00% 45 0.26% 1 0.02% static-67-215-225-77.ipcom.comunitel.net
12 127 0.21% 54 0.19% 36 0.21% 37 0.90% 38.100.8.50
13 125 0.21% 63 0.22% 35 0.20% 28 0.68% ng.aihit.com
14 119 0.20% 0 0.00% 33 0.19% 0 0.00% 81.85.216.146
15 106 0.18% 0 0.00% 30 0.17% 0 0.00% ool-18b96ab4.dyn.optonline.net
16 101 0.17% 101 0.36% 29 0.16% 85 2.07% mail.247communications.com
17 96 0.16% 0 0.00% 28 0.16% 0 0.00% t1-66-172-3-136.netxplor.net
18 96 0.16% 0 0.00% 0 0.00% 1 0.02% unknown112.gempire.net
19 87 0.15% 0 0.00% 27 0.15% 1 0.02% hosted-by-torservice.us
20 84 0.14% 84 0.30% 24 0.14% 75 1.83% static-208-80-193-27.as13448.com
21 79 0.13% 2 0.01% 22 0.13% 1 0.02% crawl-1c.cuil.com
22 74 0.12% 1 0.00% 21 0.12% 1 0.02% ec2-75-101-202-111.compute-1.amazonaws.com
23 67 0.11% 67 0.24% 19 0.11% 64 1.56% static-208-80-193-35.as13448.com
24 63 0.11% 63 0.22% 18 0.10% 56 1.37% static-208-80-193-34.as13448.com
25 62 0.10% 0 0.00% 18 0.10% 1 0.02% wvps109-104-66-134.vps.webfusion.co.uk
26 61 0.10% 0 0.00% 17 0.10% 0 0.00% host-89-232-33-83.gelink.sanet.ge
27 61 0.10% 61 0.22% 17 0.10% 57 1.39% static-208-80-193-29.as13448.com
28 60 0.10% 2 0.01% 17 0.10% 2 0.05% 194.153.113.22
29 59 0.10% 59 0.21% 17 0.10% 56 1.37% static-208-80-193-28.as13448.com
30 58 0.10% 0 0.00% 16 0.09% 0 0.00% cpe-69-206-255-92.hvc.res.rr.com

Top 10 of 1982 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23269 39.20% 23269 82.79% 6567 37.78% 1 0.02% web1.simplicato.com
2 18837 31.74% 1 0.00% 5316 30.58% 1 0.02% pool-96-233-198-112.pghkny.fios.verizon.net
3 2945 4.96% 30 0.11% 849 4.88% 19 0.46% abn-203080182130.asiabroadcast.tv
4 18 0.03% 9 0.03% 615 3.54% 4 0.10% crawl-66-249-65-238.googlebot.com
5 786 1.32% 1 0.00% 222 1.28% 1 0.02% ool-44c61a9f.dyn.optonline.net
6 552 0.93% 0 0.00% 156 0.90% 0 0.00% rate-limited-proxy-72-14-199-218.google.com
7 480 0.81% 0 0.00% 135 0.78% 0 0.00% 67.106.131.226.ptr.us.xo.net
8 476 0.80% 238 0.85% 135 0.78% 17 0.41% sticker00.yandex.ru
9 457 0.77% 4 0.01% 129 0.74% 4 0.10% ool-18b946cd.dyn.optonline.net
10 332 0.56% 145 0.52% 94 0.54% 130 3.17% www.whois.sc

Usage by Country for January 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 29121 49.06% 25955 92.35% 8833 50.81% commercial (.com)
2 22450 37.82% 576 2.05% 6325 36.39% network (.net)
3 2948 4.97% 30 0.11% 850 4.89% Tuvalu
4 2462 4.15% 792 2.82% 702 4.04% unresolved
5 585 0.99% 283 1.01% 166 0.96% Russia
6 332 0.56% 145 0.52% 94 0.54% Seychelles
7 168 0.28% 113 0.40% 47 0.27% Canada
8 129 0.22% 53 0.19% 31 0.18% Germany
9 113 0.19% 1 0.00% 31 0.18% Georgia
10 102 0.17% 5 0.02% 31 0.18% United States of America
11 96 0.16% 4 0.01% 28 0.16% United Kingdom
12 89 0.15% 32 0.11% 26 0.15% organizations (.org)
13 88 0.15% 14 0.05% 25 0.14% Japan
14 61 0.10% 12 0.04% 18 0.10% India
15 53 0.09% 34 0.12% 15 0.09% Australia
16 48 0.08% 4 0.01% 14 0.08% Italy
17 39 0.07% 6 0.02% 11 0.06% People's Republic of China
18 38 0.06% 4 0.01% 11 0.06% Poland
19 29 0.05% 7 0.02% 8 0.05% Netherlands
20 25 0.04% 3 0.01% 7 0.04% Brazil
21 23 0.04% 2 0.01% 7 0.04% Belgium
22 21 0.04% 12 0.04% 6 0.03% US educational (.edu)
23 21 0.04% 2 0.01% 6 0.04% Portugal
24 21 0.04% 1 0.00% 6 0.04% Turkey
25 20 0.03% 2 0.01% 6 0.03% Austria
26 18 0.03% 0 0.00% 5 0.03% France
27 16 0.03% 1 0.00% 5 0.03% Ukraine
28 14 0.02% 0 0.00% 4 0.02% Bulgaria
29 14 0.02% 0 0.00% 4 0.02% Czech Republic
30 14 0.02% 8 0.03% 4 0.02% Spain


Generated by Webalizer Version 2.01