Usage Statistics for 111.com

Summary Period: March 2010
Generated 01-Apr-2010 01:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 44874
Total Files 28235
Total Pages 30648
Total Visits 4084
Total KBytes 16271
Total Unique Sites 2262
Total Unique URLs 28
. Avg Max
Hits per Hour 60 1346
Hits per Day 1447 2702
Files per Day 910 1411
Pages per Day 988 2167
Visits per Day 131 188
KBytes per Day 525 888
Hits by Response Code
Code 200 - OK 28235
Code 206 - Partial Content 28
Code 400 - Bad Request 403
Code 404 - Not Found 16173
Code 405 - Method Not Allowed 20
Code 503 - Service Unavailable 15

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1126 2.51% 859 3.04% 888 2.90% 127 3.11% 133 5.88% 321 1.97%
2 1101 2.45% 866 3.07% 898 2.93% 121 2.96% 138 6.10% 319 1.96%
3 1270 2.83% 928 3.29% 955 3.12% 153 3.75% 164 7.25% 358 2.20%
4 1900 4.23% 1256 4.45% 1515 4.94% 184 4.51% 216 9.55% 539 3.31%
5 1241 2.77% 883 3.13% 906 2.96% 128 3.13% 144 6.37% 360 2.21%
6 1956 4.36% 814 2.88% 825 2.69% 90 2.20% 110 4.86% 561 3.45%
7 1147 2.56% 847 3.00% 861 2.81% 103 2.52% 133 5.88% 325 2.00%
8 2547 5.68% 851 3.01% 2167 7.07% 126 3.09% 156 6.90% 750 4.61%
9 1333 2.97% 905 3.21% 919 3.00% 131 3.21% 175 7.74% 385 2.37%
10 1363 3.04% 901 3.19% 998 3.26% 133 3.26% 155 6.85% 384 2.36%
11 1947 4.34% 1411 5.00% 1446 4.72% 154 3.77% 176 7.78% 557 3.42%
12 1296 2.89% 819 2.90% 868 2.83% 105 2.57% 138 6.10% 375 2.30%
13 1282 2.86% 859 3.04% 898 2.93% 130 3.18% 155 6.85% 372 2.28%
14 1271 2.83% 866 3.07% 878 2.86% 117 2.86% 130 5.75% 565 3.47%
15 1415 3.15% 869 3.08% 917 2.99% 106 2.60% 171 7.56% 512 3.15%
16 1488 3.32% 925 3.28% 956 3.12% 188 4.60% 189 8.36% 420 2.58%
17 1447 3.22% 914 3.24% 949 3.10% 138 3.38% 190 8.40% 424 2.60%
18 1290 2.87% 886 3.14% 899 2.93% 120 2.94% 180 7.96% 554 3.40%
19 1304 2.91% 889 3.15% 938 3.06% 141 3.45% 152 6.72% 888 5.46%
20 1716 3.82% 883 3.13% 903 2.95% 119 2.91% 137 6.06% 492 3.02%
21 2702 6.02% 837 2.96% 870 2.84% 116 2.84% 140 6.19% 776 4.77%
22 1223 2.73% 874 3.10% 902 2.94% 136 3.33% 178 7.87% 686 4.22%
23 1274 2.84% 910 3.22% 931 3.04% 144 3.53% 195 8.62% 857 5.27%
24 1204 2.68% 931 3.30% 948 3.09% 163 3.99% 181 8.00% 449 2.76%
25 1268 2.83% 965 3.42% 982 3.20% 128 3.13% 172 7.60% 562 3.46%
26 1182 2.63% 906 3.21% 922 3.01% 140 3.43% 173 7.65% 478 2.94%
27 1057 2.36% 874 3.10% 894 2.92% 146 3.57% 155 6.85% 884 5.43%
28 2133 4.75% 856 3.03% 880 2.87% 116 2.84% 137 6.06% 710 4.36%
29 1146 2.55% 913 3.23% 938 3.06% 167 4.09% 181 8.00% 377 2.32%
30 1080 2.41% 872 3.09% 890 2.90% 133 3.26% 159 7.03% 611 3.76%
31 1165 2.60% 866 3.07% 907 2.96% 117 2.86% 176 7.78% 422 2.59%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1586 3.53% 37 1169 4.14% 38 1188 3.88% 18 552 3.39%
1 50 1569 3.50% 36 1141 4.04% 37 1175 3.83% 27 831 5.11%
2 50 1553 3.46% 34 1065 3.77% 35 1106 3.61% 22 688 4.23%
3 51 1596 3.56% 35 1092 3.87% 36 1138 3.71% 30 945 5.81%
4 52 1617 3.60% 35 1094 3.87% 36 1129 3.68% 21 659 4.05%
5 54 1674 3.73% 35 1104 3.91% 37 1148 3.75% 31 966 5.94%
6 68 2127 4.74% 47 1476 5.23% 49 1523 4.97% 27 829 5.09%
7 58 1800 4.01% 36 1117 3.96% 36 1142 3.73% 23 700 4.30%
8 61 1902 4.24% 37 1156 4.09% 40 1261 4.11% 17 535 3.29%
9 61 1919 4.28% 38 1186 4.20% 40 1254 4.09% 21 637 3.92%
10 57 1772 3.95% 38 1186 4.20% 39 1210 3.95% 17 524 3.22%
11 60 1885 4.20% 37 1170 4.14% 41 1272 4.15% 17 531 3.27%
12 102 3163 7.05% 37 1153 4.08% 81 2523 8.23% 35 1076 6.61%
13 59 1854 4.13% 38 1192 4.22% 40 1268 4.14% 17 525 3.23%
14 65 2034 4.53% 39 1215 4.30% 41 1274 4.16% 19 585 3.59%
15 64 1992 4.44% 38 1193 4.23% 39 1234 4.03% 19 580 3.57%
16 62 1938 4.32% 37 1168 4.14% 38 1205 3.93% 18 556 3.41%
17 60 1882 4.19% 38 1185 4.20% 38 1205 3.93% 26 821 5.05%
18 68 2125 4.74% 41 1285 4.55% 42 1325 4.32% 20 611 3.76%
19 60 1866 4.16% 39 1228 4.35% 40 1248 4.07% 19 596 3.66%
20 60 1865 4.16% 37 1172 4.15% 39 1214 3.96% 20 625 3.84%
21 58 1803 4.02% 36 1123 3.98% 37 1159 3.78% 24 744 4.57%
22 59 1856 4.14% 38 1193 4.23% 39 1231 4.02% 20 619 3.80%
23 48 1496 3.33% 37 1172 4.15% 39 1216 3.97% 17 537 3.30%

Top 23 of 28 Total URLs
# Hits KBytes URL
1 28169 62.77% 7924 48.70% /
2 9 0.02% 0 0.00% http://pt.how-to.mobi
3 9 0.02% 0 0.00% http://www.johns-web-site.com
4 9 0.02% 0 0.00% http://www.w9gay.com
5 8 0.02% 2 0.01% http://answers.yahoo.com/
6 7 0.02% 57 0.35% /stats/
7 5 0.01% 431 2.65% /stats/usage_200908.html
8 5 0.01% 511 3.14% /stats/usage_200910.html
9 4 0.01% 185 1.14% /stats/usage_200907.html
10 4 0.01% 379 2.33% /stats/usage_200909.html
11 4 0.01% 386 2.37% /stats/usage_200912.html
12 4 0.01% 390 2.40% /stats/usage_201001.html
13 4 0.01% 376 2.31% /stats/usage_201002.html
14 4 0.01% 388 2.38% /stats/usage_201003.html
15 3 0.01% 300 1.84% /stats/usage_200911.html
16 3 0.01% 1 0.01% http://vc.yahoo.com/
17 1 0.00% 0 0.00% //
18 1 0.00% 0 0.00% /AR Tech_Brown_3 9 10_STTA.pdf
19 1 0.00% 0 0.00% 205.188.251.11:443
20 1 0.00% 0 0.00% 64.12.202.15:443
21 1 0.00% 0 0.00% http://lti-mail01.ltinetworks.com:25/
22 1 0.00% 0 0.00% http://www.microsoft.com/
23 1 0.00% 0 0.00% http://www.yahoo.com/

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 28169 62.77% 7924 48.70% /
2 5 0.01% 511 3.14% /stats/usage_200910.html
3 5 0.01% 431 2.65% /stats/usage_200908.html
4 4 0.01% 390 2.40% /stats/usage_201001.html
5 4 0.01% 388 2.38% /stats/usage_201003.html
6 4 0.01% 386 2.37% /stats/usage_200912.html
7 4 0.01% 379 2.33% /stats/usage_200909.html
8 4 0.01% 376 2.31% /stats/usage_201002.html
9 3 0.01% 300 1.84% /stats/usage_200911.html
10 4 0.01% 185 1.14% /stats/usage_200907.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 28169 62.77% 3658 98.55% /
2 8 0.02% 7 0.19% http://answers.yahoo.com/
3 7 0.02% 6 0.16% /stats/
4 5 0.01% 5 0.13% /stats/usage_200910.html
5 4 0.01% 4 0.11% /stats/usage_200907.html
6 5 0.01% 4 0.11% /stats/usage_200908.html
7 4 0.01% 4 0.11% /stats/usage_200909.html
8 4 0.01% 4 0.11% /stats/usage_200912.html
9 4 0.01% 4 0.11% /stats/usage_201002.html
10 4 0.01% 4 0.11% /stats/usage_201003.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 28169 62.77% 3679 98.55% /
2 7 0.02% 7 0.19% /stats/
3 8 0.02% 6 0.16% http://answers.yahoo.com/
4 5 0.01% 5 0.13% /stats/usage_200910.html
5 4 0.01% 4 0.11% /stats/usage_200907.html
6 4 0.01% 4 0.11% /stats/usage_200909.html
7 4 0.01% 4 0.11% /stats/usage_200912.html
8 4 0.01% 4 0.11% /stats/usage_201001.html
9 4 0.01% 4 0.11% /stats/usage_201002.html
10 4 0.01% 4 0.11% /stats/usage_201003.html

Top 30 of 2262 Total Sites
# Hits Files KBytes Visits Hostname
1 23422 52.20% 23422 82.95% 6610 40.63% 2 0.05% web1.simplicato.com
2 4215 9.39% 6 0.02% 1190 7.31% 6 0.15% ool-457efea1.dyn.optonline.net
3 1522 3.39% 3 0.01% 443 2.72% 5 0.12% abn-203080182130.asiabroadcast.tv
4 1441 3.21% 1 0.00% 400 2.46% 1 0.02% 208.122.20.14
5 1294 2.88% 0 0.00% 387 2.38% 1 0.02% static-71-123-56-153.phlapa.fios.verizon.net
6 539 1.20% 0 0.00% 152 0.93% 0 0.00% rate-limited-proxy-72-14-199-183.google.com
7 322 0.72% 161 0.57% 91 0.56% 13 0.32% sticker00.yandex.ru
8 290 0.65% 127 0.45% 82 0.50% 115 2.82% www.whois.sc
9 178 0.40% 170 0.60% 50 0.31% 66 1.62% ool-44c7f2c6.dyn.optonline.net
10 155 0.35% 81 0.29% 2616 16.08% 70 1.71% spider04.yandex.ru
11 149 0.33% 0 0.00% 44 0.27% 0 0.00% 211.155.228.169
12 118 0.26% 3 0.01% 32 0.20% 1 0.02% 109.70.67.65
13 115 0.26% 0 0.00% 34 0.21% 0 0.00% 202.75.211.90
14 98 0.22% 1 0.00% 28 0.17% 1 0.02% crawl-1c.cuil.com
15 96 0.21% 48 0.17% 27 0.17% 48 1.18% epg.gigablast.com
16 94 0.21% 0 0.00% 27 0.16% 0 0.00% rate-limited-proxy-72-14-199-180.google.com
17 69 0.15% 69 0.24% 19 0.12% 64 1.57% static-208-80-193-27.as13448.com
18 66 0.15% 66 0.23% 19 0.11% 60 1.47% static-208-80-193-29.as13448.com
19 65 0.14% 64 0.23% 26 0.16% 57 1.40% static-208-80-193-30.as13448.com
20 62 0.14% 56 0.20% 65 0.40% 58 1.42% static-208-80-193-35.as13448.com
21 61 0.14% 61 0.22% 17 0.11% 57 1.40% static-208-80-193-28.as13448.com
22 60 0.13% 0 0.00% 16 0.10% 0 0.00% 109.70.67.150
23 60 0.13% 59 0.21% 25 0.15% 53 1.30% static-208-80-193-38.as13448.com
24 57 0.13% 53 0.19% 48 0.29% 53 1.30% static-208-80-193-37.as13448.com
25 56 0.12% 30 0.11% 24 0.15% 32 0.78% crawl05.exabot.com
26 56 0.12% 3 0.01% 16 0.10% 5 0.12% htest01.yandex.ru
27 54 0.12% 0 0.00% 16 0.10% 0 0.00% 58.137.37.155
28 53 0.12% 53 0.19% 15 0.09% 1 0.02% ec2-204-236-249-105.compute-1.amazonaws.com
29 52 0.12% 52 0.18% 15 0.09% 48 1.18% static-208-80-193-39.as13448.com
30 50 0.11% 2 0.01% 14 0.09% 2 0.05% crawl-8c.cuil.com

Top 10 of 2262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23422 52.20% 23422 82.95% 6610 40.63% 2 0.05% web1.simplicato.com
2 155 0.35% 81 0.29% 2616 16.08% 70 1.71% spider04.yandex.ru
3 4215 9.39% 6 0.02% 1190 7.31% 6 0.15% ool-457efea1.dyn.optonline.net
4 1522 3.39% 3 0.01% 443 2.72% 5 0.12% abn-203080182130.asiabroadcast.tv
5 1441 3.21% 1 0.00% 400 2.46% 1 0.02% 208.122.20.14
6 1294 2.88% 0 0.00% 387 2.38% 1 0.02% static-71-123-56-153.phlapa.fios.verizon.net
7 5 0.01% 4 0.01% 194 1.19% 2 0.05% msnbot-65-55-216-68.search.msn.com
8 539 1.20% 0 0.00% 152 0.93% 0 0.00% rate-limited-proxy-72-14-199-183.google.com
9 8 0.02% 3 0.01% 104 0.64% 4 0.10% msnbot-207-46-195-234.search.msn.com
10 12 0.03% 4 0.01% 101 0.62% 6 0.15% msnbot-207-46-13-131.search.msn.com

Usage by Country for March 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 29723 66.24% 26182 92.73% 9236 56.76% commercial (.com)
2 7155 15.94% 652 2.31% 2053 12.62% network (.net)
3 4090 9.11% 708 2.51% 1286 7.90% unresolved
4 1524 3.40% 3 0.01% 443 2.72% Tuvalu
5 700 1.56% 300 1.06% 2771 17.03% Russia
6 290 0.65% 127 0.45% 82 0.50% Seychelles
7 196 0.44% 67 0.24% 51 0.31% Germany
8 91 0.20% 6 0.02% 27 0.17% United Kingdom
9 89 0.20% 16 0.06% 26 0.16% Japan
10 82 0.18% 11 0.04% 24 0.15% India
11 62 0.14% 32 0.11% 17 0.11% Canada
12 60 0.13% 11 0.04% 17 0.11% Brazil
13 56 0.12% 3 0.01% 16 0.10% Poland
14 52 0.12% 12 0.04% 15 0.09% organizations (.org)
15 51 0.11% 48 0.17% 14 0.09% Israel
16 47 0.10% 7 0.02% 14 0.08% Italy
17 42 0.09% 3 0.01% 12 0.08% France
18 37 0.08% 5 0.02% 12 0.07% US educational (.edu)
19 27 0.06% 3 0.01% 8 0.05% Australia
20 27 0.06% 0 0.00% 8 0.05% Taiwan (Republic of China)
21 26 0.06% 1 0.00% 8 0.05% Mexico
22 25 0.06% 5 0.02% 7 0.04% Belgium
23 25 0.06% 1 0.00% 7 0.04% People's Republic of China
24 20 0.04% 0 0.00% 6 0.04% Denmark
25 20 0.04% 2 0.01% 6 0.04% Netherlands
26 20 0.04% 0 0.00% 6 0.04% Sweden
27 19 0.04% 6 0.02% 5 0.03% Turkey
28 17 0.04% 4 0.01% 5 0.03% Argentina
29 17 0.04% 2 0.01% 5 0.03% Indonesia
30 17 0.04% 12 0.04% 5 0.03% Latvia


Generated by Webalizer Version 2.01