Usage Statistics for 111.com

Summary Period: April 2010
Generated 01-May-2010 01:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2010
Total Hits 35132
Total Files 20965
Total Pages 24606
Total Visits 4184
Total KBytes 16607
Total Unique Sites 2010
Total Unique URLs 30
. Avg Max
Hits per Hour 48 685
Hits per Day 1171 1872
Files per Day 698 1347
Pages per Day 820 1542
Visits per Day 139 198
KBytes per Day 554 2218
Hits by Response Code
Code 200 - OK 20965
Code 206 - Partial Content 32
Code 400 - Bad Request 105
Code 403 - Forbidden 1
Code 404 - Not Found 13863
Code 405 - Method Not Allowed 54
Code 503 - Service Unavailable 112

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1181 3.36% 868 4.14% 892 3.63% 122 2.92% 162 8.06% 343 2.06%
2 1310 3.73% 881 4.20% 893 3.63% 134 3.20% 156 7.76% 585 3.52%
3 1077 3.07% 845 4.03% 865 3.52% 91 2.17% 115 5.72% 888 5.35%
4 1220 3.47% 868 4.14% 892 3.63% 118 2.82% 150 7.46% 537 3.23%
5 1561 4.44% 892 4.25% 1227 4.99% 140 3.35% 159 7.91% 458 2.76%
6 1320 3.76% 949 4.53% 1007 4.09% 161 3.85% 195 9.70% 760 4.58%
7 1312 3.73% 1006 4.80% 1027 4.17% 159 3.80% 195 9.70% 570 3.43%
8 1212 3.45% 897 4.28% 947 3.85% 130 3.11% 179 8.91% 457 2.75%
9 1435 4.08% 1126 5.37% 1164 4.73% 121 2.89% 168 8.36% 514 3.09%
10 1203 3.42% 967 4.61% 999 4.06% 112 2.68% 142 7.06% 918 5.53%
11 1363 3.88% 977 4.66% 999 4.06% 109 2.61% 154 7.66% 1393 8.39%
12 1872 5.33% 1347 6.42% 1524 6.19% 149 3.56% 185 9.20% 638 3.84%
13 1276 3.63% 979 4.67% 1020 4.15% 118 2.82% 168 8.36% 463 2.79%
14 1113 3.17% 879 4.19% 900 3.66% 140 3.35% 179 8.91% 319 1.92%
15 1385 3.94% 847 4.04% 1131 4.60% 114 2.72% 161 8.01% 404 2.43%
16 1183 3.37% 856 4.08% 895 3.64% 118 2.82% 158 7.86% 545 3.28%
17 1199 3.41% 889 4.24% 930 3.78% 136 3.25% 132 6.57% 347 2.09%
18 1805 5.14% 884 4.22% 1542 6.27% 141 3.37% 136 6.77% 913 5.50%
19 1173 3.34% 907 4.33% 928 3.77% 151 3.61% 183 9.10% 530 3.19%
20 1159 3.30% 901 4.30% 964 3.92% 152 3.63% 170 8.46% 542 3.27%
21 1286 3.66% 780 3.72% 1052 4.28% 138 3.30% 166 8.26% 2218 13.36%
22 1738 4.95% 144 0.69% 194 0.79% 136 3.25% 176 8.76% 598 3.60%
23 556 1.58% 111 0.53% 169 0.69% 121 2.89% 157 7.81% 170 1.02%
24 622 1.77% 127 0.61% 276 1.12% 141 3.37% 144 7.16% 175 1.06%
25 795 2.26% 131 0.62% 337 1.37% 144 3.44% 137 6.82% 222 1.34%
26 611 1.74% 168 0.80% 411 1.67% 186 4.45% 174 8.66% 184 1.11%
27 929 2.64% 220 1.05% 406 1.65% 189 4.52% 190 9.45% 277 1.67%
28 598 1.70% 153 0.73% 307 1.25% 164 3.92% 189 9.40% 178 1.07%
29 774 2.20% 155 0.74% 356 1.45% 198 4.73% 200 9.95% 217 1.31%
30 864 2.46% 211 1.01% 352 1.43% 174 4.16% 171 8.51% 243 1.46%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1625 4.63% 27 836 3.99% 40 1225 4.98% 19 568 3.42%
1 48 1442 4.10% 30 910 4.34% 37 1126 4.58% 51 1526 9.19%
2 42 1288 3.67% 28 846 4.04% 29 888 3.61% 22 675 4.06%
3 43 1293 3.68% 26 791 3.77% 28 848 3.45% 19 565 3.40%
4 46 1395 3.97% 29 870 4.15% 31 948 3.85% 20 611 3.68%
5 55 1664 4.74% 37 1139 5.43% 41 1234 5.02% 59 1773 10.68%
6 44 1335 3.80% 27 827 3.94% 30 901 3.66% 17 497 2.99%
7 45 1364 3.88% 26 795 3.79% 29 878 3.57% 23 693 4.17%
8 53 1604 4.57% 28 856 4.08% 37 1118 4.54% 21 642 3.87%
9 51 1535 4.37% 29 888 4.24% 33 1002 4.07% 25 737 4.44%
10 49 1485 4.23% 28 868 4.14% 33 1017 4.13% 21 631 3.80%
11 47 1414 4.02% 29 896 4.27% 33 996 4.05% 20 589 3.54%
12 47 1413 4.02% 28 853 4.07% 31 942 3.83% 17 517 3.11%
13 43 1311 3.73% 27 812 3.87% 28 867 3.52% 15 464 2.79%
14 44 1333 3.79% 27 812 3.87% 29 876 3.56% 19 574 3.45%
15 48 1457 4.15% 28 863 4.12% 33 990 4.02% 17 514 3.10%
16 71 2130 6.06% 27 822 3.92% 54 1638 6.66% 21 622 3.74%
17 46 1401 3.99% 28 851 4.06% 30 922 3.75% 14 412 2.48%
18 46 1389 3.95% 29 883 4.21% 32 976 3.97% 17 500 3.01%
19 43 1292 3.68% 27 836 3.99% 30 903 3.67% 12 366 2.20%
20 49 1486 4.23% 31 950 4.53% 35 1079 4.39% 17 515 3.10%
21 42 1274 3.63% 28 857 4.09% 31 937 3.81% 19 570 3.43%
22 48 1453 4.14% 31 946 4.51% 33 1004 4.08% 14 424 2.56%
23 58 1749 4.98% 31 958 4.57% 43 1291 5.25% 54 1624 9.78%

Top 29 of 30 Total URLs
# Hits KBytes URL
1 20838 59.31% 5870 35.35% /
2 14 0.04% 122 0.73% /stats/
3 9 0.03% 776 4.67% /stats/usage_200908.html
4 9 0.03% 900 5.42% /stats/usage_200911.html
5 9 0.03% 0 0.00% http://de.how-to.mobi
6 9 0.03% 0 0.00% http://id.how-to.mobi
7 9 0.03% 0 0.00% http://ja.how-to.mobi
8 9 0.03% 0 0.00% http://ru.how-to.mobi
9 9 0.03% 0 0.00% http://www.w9escort.com
10 9 0.03% 0 0.00% http://www.w9gay.com
11 9 0.03% 0 0.00% http://www.w9pimp.com
12 8 0.02% 758 4.57% /stats/usage_200909.html
13 8 0.02% 772 4.65% /stats/usage_200912.html
14 8 0.02% 779 4.69% /stats/usage_201001.html
15 7 0.02% 715 4.31% /stats/usage_200910.html
16 7 0.02% 729 4.39% /stats/usage_201003.html
17 6 0.02% 565 3.40% /stats/usage_201002.html
18 3 0.01% 0 0.00% /Documents/CAREER/Career 2009/G.Asatiani_Resume_2010.pdf
19 3 0.01% 139 0.83% /stats/usage_200907.html
20 3 0.01% 282 1.70% /stats/usage_201004.html
21 2 0.01% 1 0.00% http://www.microsoft.com/
22 1 0.00% 0 0.00% /IIMPORTANTI2.pdf
23 1 0.00% 0 0.00% /visa/Approvals 1501-1536.pdf
24 1 0.00% 0 0.00% http://lti-mail01.ltinetworks.com:25/
25 1 0.00% 0 0.00% http://vc.yahoo.com/
26 1 0.00% 0 0.00% http://www.google.com.hk/
27 1 0.00% 0 0.00% http://www.yahoo.com
28 1 0.00% 0 0.00% http://www.yahoo.com/
29 1 0.00% 0 0.00% login.live.com:443

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 20838 59.31% 5870 35.35% /
2 9 0.03% 900 5.42% /stats/usage_200911.html
3 8 0.02% 779 4.69% /stats/usage_201001.html
4 9 0.03% 776 4.67% /stats/usage_200908.html
5 8 0.02% 772 4.65% /stats/usage_200912.html
6 8 0.02% 758 4.57% /stats/usage_200909.html
7 7 0.02% 729 4.39% /stats/usage_201003.html
8 7 0.02% 715 4.31% /stats/usage_200910.html
9 6 0.02% 565 3.40% /stats/usage_201002.html
10 3 0.01% 282 1.70% /stats/usage_201004.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 20838 59.31% 3568 98.35% /
2 14 0.04% 13 0.36% /stats/
3 8 0.02% 7 0.19% /stats/usage_201001.html
4 9 0.03% 6 0.17% /stats/usage_200908.html
5 9 0.03% 6 0.17% /stats/usage_200911.html
6 8 0.02% 5 0.14% /stats/usage_200909.html
7 8 0.02% 5 0.14% /stats/usage_200912.html
8 7 0.02% 4 0.11% /stats/usage_200910.html
9 6 0.02% 4 0.11% /stats/usage_201002.html
10 7 0.02% 4 0.11% /stats/usage_201003.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 20838 59.31% 3577 98.38% /
2 14 0.04% 13 0.36% /stats/
3 9 0.03% 7 0.19% /stats/usage_200911.html
4 9 0.03% 6 0.17% /stats/usage_200908.html
5 8 0.02% 5 0.14% /stats/usage_200909.html
6 8 0.02% 5 0.14% /stats/usage_200912.html
7 8 0.02% 5 0.14% /stats/usage_201001.html
8 6 0.02% 5 0.14% /stats/usage_201002.html
9 7 0.02% 4 0.11% /stats/usage_200910.html
10 7 0.02% 4 0.11% /stats/usage_201003.html

Top 30 of 2010 Total Sites
# Hits Files KBytes Visits Hostname
1 16321 46.46% 16321 77.85% 4606 27.74% 52 1.24% web1.simplicato.com
2 1756 5.00% 23 0.11% 461 2.77% 7 0.17% 95.170.219.82
3 1302 3.71% 1 0.00% 367 2.21% 1 0.02% ool-457efea1.dyn.optonline.net
4 753 2.14% 5 0.02% 213 1.28% 6 0.14% ool-18b946cd.dyn.optonline.net
5 637 1.81% 0 0.00% 191 1.15% 1 0.02% static-72-68-78-19.nwrknj.fios.verizon.net
6 543 1.55% 34 0.16% 162 0.98% 7 0.17% plane03.yandex.ru
7 438 1.25% 219 1.04% 124 0.75% 14 0.33% sticker00.yandex.ru
8 390 1.11% 0 0.00% 108 0.65% 0 0.00% 208.122.20.14
9 330 0.94% 143 0.68% 93 0.56% 121 2.89% www.whois.sc
10 324 0.92% 0 0.00% 97 0.59% 67 1.60% hosted-by.leaseweb.com
11 266 0.76% 7 0.03% 80 0.48% 2 0.05% p15196439.pureserver.info
12 255 0.73% 1 0.00% 71 0.43% 1 0.02% 82.205.132.77
13 222 0.63% 0 0.00% 63 0.38% 0 0.00% rate-limited-proxy-72-14-199-197.google.com
14 150 0.43% 143 0.68% 42 0.26% 54 1.29% ool-44c7f2c6.dyn.optonline.net
15 150 0.43% 147 0.70% 55 0.33% 114 2.72% static-208-80-193-39.as13448.com
16 110 0.31% 0 0.00% 33 0.20% 17 0.41% 95.211.132.78
17 108 0.31% 0 0.00% 33 0.20% 18 0.43% 95.211.132.79
18 106 0.30% 0 0.00% 32 0.19% 17 0.41% 95.211.132.75
19 106 0.30% 0 0.00% 32 0.19% 18 0.43% 95.211.132.76
20 105 0.30% 4 0.02% 30 0.18% 3 0.07% crawl-1c.cuil.com
21 103 0.29% 61 0.29% 3070 18.49% 56 1.34% spider04.yandex.ru
22 96 0.27% 62 0.30% 27 0.16% 56 1.34% 64-51-155-98.client.dsl.net
23 90 0.26% 47 0.22% 26 0.15% 37 0.88% ng.aihit.com
24 82 0.23% 5 0.02% 23 0.14% 4 0.10% crawl-8c.cuil.com
25 78 0.22% 0 0.00% 24 0.14% 13 0.31% 95.211.132.74
26 78 0.22% 6 0.03% 26 0.16% 3 0.07% rbr18.dizinc.com
27 76 0.22% 0 0.00% 23 0.14% 13 0.31% 95.211.132.71
28 72 0.20% 0 0.00% 22 0.13% 14 0.33% 95.211.132.72
29 71 0.20% 0 0.00% 22 0.13% 12 0.29% 95.211.132.73
30 67 0.19% 64 0.31% 43 0.26% 61 1.46% static-208-80-193-27.as13448.com

Top 10 of 2010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16321 46.46% 16321 77.85% 4606 27.74% 52 1.24% web1.simplicato.com
2 103 0.29% 61 0.29% 3070 18.49% 56 1.34% spider04.yandex.ru
3 25 0.07% 15 0.07% 932 5.61% 7 0.17% crawl-66-249-65-24.googlebot.com
4 14 0.04% 11 0.05% 929 5.59% 2 0.05% crawl-66-249-65-10.googlebot.com
5 23 0.07% 17 0.08% 921 5.55% 8 0.19% crawl-66-249-65-53.googlebot.com
6 1756 5.00% 23 0.11% 461 2.77% 7 0.17% 95.170.219.82
7 1302 3.71% 1 0.00% 367 2.21% 1 0.02% ool-457efea1.dyn.optonline.net
8 753 2.14% 5 0.02% 213 1.28% 6 0.14% ool-18b946cd.dyn.optonline.net
9 637 1.81% 0 0.00% 191 1.15% 1 0.02% static-72-68-78-19.nwrknj.fios.verizon.net
10 543 1.55% 34 0.16% 162 0.98% 7 0.17% plane03.yandex.ru

Usage by Country for April 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 22901 65.19% 19001 90.63% 10108 60.86% commercial (.com)
2 5058 14.40% 651 3.11% 1410 8.49% unresolved
3 3951 11.25% 547 2.61% 1130 6.81% network (.net)
4 1170 3.33% 344 1.64% 3383 20.37% Russia
5 330 0.94% 143 0.68% 93 0.56% Seychelles
6 268 0.76% 7 0.03% 80 0.48% information (.info)
7 155 0.44% 84 0.40% 26 0.16% Germany
8 134 0.38% 22 0.10% 38 0.23% Japan
9 115 0.33% 33 0.16% 33 0.20% organizations (.org)
10 93 0.26% 9 0.04% 29 0.18% Italy
11 82 0.23% 5 0.02% 22 0.13% Georgia
12 78 0.22% 6 0.03% 23 0.14% Poland
13 75 0.21% 19 0.09% 22 0.13% India
14 70 0.20% 0 0.00% 21 0.12% France
15 59 0.17% 19 0.09% 17 0.10% Australia
16 48 0.14% 6 0.03% 13 0.08% People's Republic of China
17 41 0.12% 5 0.02% 12 0.07% Brazil
18 36 0.10% 0 0.00% 10 0.06% Tuvalu
19 31 0.09% 19 0.09% 9 0.05% Belgium
20 27 0.08% 1 0.00% 8 0.05% Czech Republic
21 26 0.07% 4 0.02% 8 0.05% United Kingdom
22 25 0.07% 14 0.07% 7 0.04% Israel
23 24 0.07% 1 0.00% 7 0.04% Netherlands
24 23 0.07% 3 0.01% 7 0.04% Mexico
25 21 0.06% 3 0.01% 6 0.04% US educational (.edu)
26 20 0.06% 0 0.00% 6 0.04% Sweden
27 18 0.05% 0 0.00% 5 0.03% Austria
28 17 0.05% 1 0.00% 5 0.03% Turkey
29 16 0.05% 3 0.01% 5 0.03% Canada
30 14 0.04% 0 0.00% 4 0.02% South Africa


Generated by Webalizer Version 2.01