Usage Statistics for 111.com

Summary Period: July 2010
Generated 01-Aug-2010 01:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2010
Total Hits 23308
Total Files 4911
Total Pages 11255
Total Visits 4084
Total KBytes 14211
Total Unique Sites 1753
Total Unique URLs 29
. Avg Max
Hits per Hour 31 646
Hits per Day 751 2398
Files per Day 158 213
Pages per Day 363 932
Visits per Day 131 182
KBytes per Day 458 1260
Hits by Response Code
Undefined response code 8
Code 200 - OK 4911
Code 206 - Partial Content 10
Code 400 - Bad Request 93
Code 403 - Forbidden 4
Code 404 - Not Found 18165
Code 405 - Method Not Allowed 54
Code 503 - Service Unavailable 63

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 530 2.27% 210 4.28% 319 2.83% 182 4.46% 178 10.15% 254 1.79%
2 597 2.56% 185 3.77% 389 3.46% 144 3.53% 129 7.36% 269 1.89%
3 358 1.54% 138 2.81% 154 1.37% 108 2.64% 95 5.42% 149 1.05%
4 439 1.88% 129 2.63% 244 2.17% 103 2.52% 110 6.27% 1260 8.87%
5 468 2.01% 140 2.85% 229 2.03% 126 3.09% 139 7.93% 252 1.77%
6 1186 5.09% 199 4.05% 932 8.28% 145 3.55% 146 8.33% 544 3.83%
7 390 1.67% 143 2.91% 182 1.62% 133 3.26% 138 7.87% 304 2.14%
8 392 1.68% 152 3.10% 183 1.63% 130 3.18% 139 7.93% 333 2.35%
9 431 1.85% 169 3.44% 180 1.60% 122 2.99% 133 7.59% 233 1.64%
10 341 1.46% 144 2.93% 165 1.47% 90 2.20% 114 6.50% 193 1.36%
11 328 1.41% 147 2.99% 157 1.39% 99 2.42% 97 5.53% 781 5.49%
12 1251 5.37% 146 2.97% 801 7.12% 125 3.06% 136 7.76% 464 3.26%
13 634 2.72% 170 3.46% 191 1.70% 139 3.40% 143 8.16% 374 2.63%
14 474 2.03% 162 3.30% 190 1.69% 144 3.53% 144 8.21% 247 1.74%
15 434 1.86% 166 3.38% 192 1.71% 120 2.94% 145 8.27% 555 3.90%
16 462 1.98% 160 3.26% 183 1.63% 141 3.45% 143 8.16% 229 1.61%
17 725 3.11% 147 2.99% 534 4.74% 123 3.01% 122 6.96% 529 3.72%
18 532 2.28% 120 2.44% 373 3.31% 103 2.52% 104 5.93% 356 2.51%
19 2398 10.29% 213 4.34% 703 6.25% 166 4.06% 169 9.64% 1187 8.35%
20 941 4.04% 176 3.58% 542 4.82% 158 3.87% 157 8.96% 1102 7.75%
21 803 3.45% 164 3.34% 389 3.46% 146 3.57% 150 8.56% 756 5.32%
22 921 3.95% 124 2.52% 500 4.44% 114 2.79% 137 7.82% 284 2.00%
23 613 2.63% 157 3.20% 264 2.35% 151 3.70% 140 7.99% 494 3.48%
24 676 2.90% 123 2.50% 363 3.23% 110 2.69% 119 6.79% 299 2.10%
25 2251 9.66% 144 2.93% 556 4.94% 129 3.16% 129 7.36% 658 4.63%
26 892 3.83% 161 3.28% 414 3.68% 124 3.04% 144 8.21% 271 1.90%
27 870 3.73% 185 3.77% 407 3.62% 164 4.02% 166 9.47% 363 2.55%
28 790 3.39% 133 2.71% 259 2.30% 113 2.77% 133 7.59% 332 2.33%
29 921 3.95% 167 3.40% 389 3.46% 148 3.62% 157 8.96% 476 3.35%
30 706 3.03% 180 3.67% 480 4.26% 153 3.75% 146 8.33% 298 2.10%
31 554 2.38% 157 3.20% 391 3.47% 136 3.33% 119 6.79% 366 2.58%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 603 2.59% 5 155 3.16% 7 222 1.97% 9 274 1.93%
1 23 734 3.15% 7 221 4.50% 11 368 3.27% 47 1463 10.29%
2 26 822 3.53% 6 188 3.83% 13 410 3.64% 18 548 3.86%
3 31 963 4.13% 5 172 3.50% 13 429 3.81% 22 680 4.79%
4 48 1512 6.49% 5 184 3.75% 38 1208 10.73% 26 797 5.61%
5 26 815 3.50% 6 193 3.93% 14 440 3.91% 34 1066 7.50%
6 19 590 2.53% 6 204 4.15% 7 243 2.16% 16 481 3.39%
7 37 1171 5.02% 7 223 4.54% 22 699 6.21% 33 1013 7.13%
8 43 1363 5.85% 6 199 4.05% 29 905 8.04% 24 733 5.16%
9 32 999 4.29% 7 221 4.50% 14 437 3.88% 16 502 3.54%
10 29 917 3.93% 7 231 4.70% 11 353 3.14% 9 276 1.95%
11 28 890 3.82% 7 217 4.42% 10 329 2.92% 28 882 6.21%
12 31 984 4.22% 7 237 4.83% 11 360 3.20% 11 333 2.34%
13 31 987 4.23% 6 190 3.87% 12 391 3.47% 9 278 1.96%
14 34 1081 4.64% 7 229 4.66% 11 353 3.14% 14 433 3.05%
15 35 1112 4.77% 6 187 3.81% 17 545 4.84% 23 705 4.96%
16 51 1592 6.83% 10 331 6.74% 28 891 7.92% 15 458 3.23%
17 31 987 4.23% 6 189 3.85% 13 432 3.84% 13 398 2.80%
18 31 978 4.20% 7 238 4.85% 15 491 4.36% 9 288 2.03%
19 31 981 4.21% 6 190 3.87% 8 258 2.29% 13 391 2.75%
20 29 920 3.95% 5 168 3.42% 16 514 4.57% 18 558 3.92%
21 24 746 3.20% 4 154 3.14% 11 343 3.05% 33 1018 7.17%
22 28 895 3.84% 7 222 4.52% 12 382 3.39% 11 338 2.38%
23 21 666 2.86% 5 168 3.42% 8 252 2.24% 10 295 2.08%

Top 25 of 29 Total URLs
# Hits KBytes URL
1 4791 20.56% 1321 9.29% /
2 14 0.06% 138 0.97% /stats/
3 9 0.04% 0 0.00% http://www.ask-www.net
4 9 0.04% 0 0.00% http://www.searchgrid.org
5 9 0.04% 0 0.00% http://www.w9pimp.com
6 8 0.03% 758 5.33% /stats/usage_200909.html
7 8 0.03% 820 5.77% /stats/usage_201006.html
8 7 0.03% 715 5.03% /stats/usage_200910.html
9 7 0.03% 676 4.76% /stats/usage_200912.html
10 7 0.03% 727 5.12% /stats/usage_201005.html
11 6 0.03% 517 3.64% /stats/usage_200908.html
12 6 0.03% 585 4.11% /stats/usage_201001.html
13 6 0.03% 565 3.97% /stats/usage_201002.html
14 5 0.02% 521 3.67% /stats/usage_201003.html
15 5 0.02% 529 3.72% /stats/usage_201004.html
16 4 0.02% 185 1.30% /stats/usage_200907.html
17 4 0.02% 400 2.82% /stats/usage_200911.html
18 3 0.01% 288 2.03% /stats/usage_201007.html
19 2 0.01% 1 0.00% http://www.yahoo.com
20 1 0.00% 0 0.00% *
21 1 0.00% 0 0.00% 205.188.251.1:443
22 1 0.00% 0 0.00% 205.188.96.18:443
23 1 0.00% 0 0.00% http://allrequestsallowed.com/
24 1 0.00% 0 0.00% http://answers.yahoo.com/
25 1 0.00% 0 0.00% http://www.sina.com.cn/

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 4791 20.56% 1321 9.29% /
2 8 0.03% 820 5.77% /stats/usage_201006.html
3 8 0.03% 758 5.33% /stats/usage_200909.html
4 7 0.03% 727 5.12% /stats/usage_201005.html
5 7 0.03% 715 5.03% /stats/usage_200910.html
6 7 0.03% 676 4.76% /stats/usage_200912.html
7 6 0.03% 585 4.11% /stats/usage_201001.html
8 6 0.03% 565 3.97% /stats/usage_201002.html
9 5 0.02% 529 3.72% /stats/usage_201004.html
10 5 0.02% 521 3.67% /stats/usage_201003.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 4791 20.56% 3549 98.17% /
2 14 0.06% 10 0.28% /stats/
3 8 0.03% 6 0.17% /stats/usage_200909.html
4 8 0.03% 6 0.17% /stats/usage_201006.html
5 7 0.03% 5 0.14% /stats/usage_200910.html
6 7 0.03% 5 0.14% /stats/usage_200912.html
7 6 0.03% 5 0.14% /stats/usage_201002.html
8 4 0.02% 4 0.11% /stats/usage_200907.html
9 6 0.03% 4 0.11% /stats/usage_200908.html
10 6 0.03% 4 0.11% /stats/usage_201001.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 4791 20.56% 3545 98.25% /
2 14 0.06% 11 0.30% /stats/
3 8 0.03% 7 0.19% /stats/usage_201006.html
4 8 0.03% 5 0.14% /stats/usage_200909.html
5 7 0.03% 5 0.14% /stats/usage_200910.html
6 7 0.03% 5 0.14% /stats/usage_200912.html
7 6 0.03% 5 0.14% /stats/usage_201001.html
8 6 0.03% 4 0.11% /stats/usage_201002.html
9 6 0.03% 3 0.08% /stats/usage_200908.html
10 5 0.02% 3 0.08% /stats/usage_201003.html

Top 30 of 1753 Total Sites
# Hits Files KBytes Visits Hostname
1 2950 12.66% 1 0.02% 833 5.86% 1 0.02% ool-457efea1.dyn.optonline.net
2 1350 5.79% 2 0.04% 373 2.62% 2 0.05% 109.70.69.3
3 755 3.24% 0 0.00% 213 1.50% 0 0.00% rate-limited-proxy-72-14-199-133.google.com
4 687 2.95% 0 0.00% 205 1.44% 3 0.07% wpc1032.amenworld.com
5 636 2.73% 0 0.00% 190 1.34% 1 0.02% winsql.brasp.net
6 457 1.96% 0 0.00% 126 0.89% 0 0.00% host-89-232-33-83.gelink.ge
7 455 1.95% 17 0.35% 124 0.87% 6 0.15% 217.173.49.226
8 440 1.89% 0 0.00% 126 0.89% 19 0.47% ds5771.dedicated.turbodns.co.uk
9 438 1.88% 219 4.46% 124 0.87% 16 0.39% sticker00.yandex.ru
10 428 1.84% 0 0.00% 119 0.84% 0 0.00% 208.122.20.14
11 407 1.75% 18 0.37% 122 0.86% 8 0.20% sticker01.yandex.ru
12 374 1.60% 139 2.83% 106 0.75% 116 2.84% www.whois.sc
13 325 1.39% 325 6.62% 92 0.65% 85 2.08% web1.simplicato.com
14 295 1.27% 0 0.00% 82 0.58% 0 0.00% 109.70.69.253
15 218 0.94% 0 0.00% 61 0.43% 10 0.24% 62.159.33.141
16 194 0.83% 0 0.00% 56 0.39% 6 0.15% sbcmh.org
17 192 0.82% 86 1.75% 1506 10.60% 95 2.33% spider04.yandex.ru
18 177 0.76% 174 3.54% 71 0.50% 137 3.35% static-208-80-193-121.as13448.com
19 175 0.75% 172 3.50% 49 0.35% 105 2.57% pool-72-80-178-5.nycmny.fios.verizon.net
20 167 0.72% 0 0.00% 46 0.32% 0 0.00% host-89-232-33-83.gelink.sanet.ge
21 167 0.72% 25 0.51% 48 0.34% 13 0.32% mail.viewmarkusa.com
22 166 0.71% 0 0.00% 50 0.35% 1 0.02% 202.98.29.19
23 166 0.71% 0 0.00% 50 0.35% 1 0.02% 218.204.149.82
24 166 0.71% 0 0.00% 50 0.35% 1 0.02% 218.248.46.172
25 166 0.71% 0 0.00% 50 0.35% 1 0.02% 249.126.142.82.static.b26.cz
26 166 0.71% 0 0.00% 50 0.35% 1 0.02% 54.red-80-58-205.staticip.rima-tde.net
27 166 0.71% 0 0.00% 50 0.35% 1 0.02% 58.60.146.4
28 166 0.71% 0 0.00% 50 0.35% 1 0.02% 61.233.9.58
29 166 0.71% 0 0.00% 50 0.35% 1 0.02% bt-212-230.bta.net.cn
30 166 0.71% 0 0.00% 50 0.35% 1 0.02% ns1.chrysanth.com.my

Top 10 of 1753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 0.31% 32 0.65% 2198 15.47% 15 0.37% crawl7.dotnetdotcom.org
2 192 0.82% 86 1.75% 1506 10.60% 95 2.33% spider04.yandex.ru
3 29 0.12% 14 0.29% 1191 8.38% 17 0.42% crawl-3c.cuil.com
4 2950 12.66% 1 0.02% 833 5.86% 1 0.02% ool-457efea1.dyn.optonline.net
5 13 0.06% 7 0.14% 407 2.86% 6 0.15% crawl-66-249-65-184.googlebot.com
6 1350 5.79% 2 0.04% 373 2.62% 2 0.05% 109.70.69.3
7 57 0.24% 34 0.69% 301 2.12% 32 0.78% crawl05.exabot.com
8 755 3.24% 0 0.00% 213 1.50% 0 0.00% rate-limited-proxy-72-14-199-133.google.com
9 687 2.95% 0 0.00% 205 1.44% 3 0.07% wpc1032.amenworld.com
10 11 0.05% 6 0.12% 203 1.43% 6 0.15% msnbot-207-46-195-223.search.msn.com

Usage by Country for July 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 6782 29.10% 2574 52.41% 5841 41.10% commercial (.com)
2 6599 28.31% 893 18.18% 1890 13.30% unresolved
3 5036 21.61% 567 11.55% 1441 10.14% network (.net)
4 1113 4.78% 352 7.17% 1774 12.48% Russia
5 624 2.68% 0 0.00% 172 1.21% Georgia
6 445 1.91% 2 0.04% 128 0.90% United Kingdom
7 391 1.68% 57 1.16% 2290 16.11% organizations (.org)
8 374 1.60% 139 2.83% 106 0.75% Seychelles
9 192 0.82% 139 2.83% 52 0.37% Germany
10 189 0.81% 0 0.00% 57 0.40% People's Republic of China
11 182 0.78% 5 0.10% 55 0.38% Czech Republic
12 174 0.75% 2 0.04% 52 0.37% Ukraine
13 173 0.74% 0 0.00% 52 0.37% Malaysia
14 166 0.71% 0 0.00% 50 0.35% information (.info)
15 112 0.48% 43 0.88% 33 0.23% India
16 71 0.30% 2 0.04% 20 0.14% Turkey
17 70 0.30% 15 0.31% 20 0.14% France
18 61 0.26% 1 0.02% 18 0.13% Brazil
19 47 0.20% 16 0.33% 13 0.09% Japan
20 45 0.19% 14 0.29% 13 0.09% Australia
21 43 0.18% 3 0.06% 13 0.09% Italy
22 41 0.18% 0 0.00% 11 0.08% Poland
23 38 0.16% 23 0.47% 11 0.08% Canada
24 35 0.15% 29 0.59% 10 0.07% New Zealand
25 31 0.13% 3 0.06% 9 0.06% Sweden
26 30 0.13% 1 0.02% 9 0.06% Argentina
27 25 0.11% 2 0.04% 7 0.05% Portugal
28 23 0.10% 1 0.02% 7 0.05% Spain
29 20 0.09% 0 0.00% 5 0.04% Jordan
30 14 0.06% 0 0.00% 4 0.03% Switzerland


Generated by Webalizer Version 2.01